areaguides.net

Palmerdale

change city or state

Local

Things To Do

Moving

Travel

Yellow Pages

Schools in and around Palmerdale

All Schools (42) Elementary Schools (21) Middle Schools (9) High Schools (9) Other Schools (3)
School Name Grades Students S/T Ratio ZIP
BRAGG MIDDLE SCH 06 - 08 815 17.9 35071
BRYAN ELEM SCH KG - 05 732 15.7 35116
CHALKVILLE ELEM SCH KG - 05 1211 15.1 35215
CLAY ELEM SCH KG - 05 809 15.9 35048
CLAY-CHALKVILLE HIGH SCH 09 - 12 1321 15.0 35126
CLAY-CHALKVILLE MIDDLE SCH 06 - 08 1098 18.1 35173
CTR POINT ELEM SCH KG - 02 597 11.4 35215
ERWIN ELEM SCH 03 - 06 779 15.5 35215
ERWIN HIGH SCH 07 - 12 1250 16.3 35215
FULTONDALE ELEM SCH KG - 06 770 16.0 35068
FULTONDALE HIGH SCH 07 - 12 502 14.3 35217
GARDENDALE ELEM SCH KG - 05 832 17.3 35071
GARDENDALE HIGH SCH 09 - 12 1020 16.6 35071
GOING ELEM SCH-MAGNET KG - 05 385 15.5 35235
HAYDEN ELEM SCH 03 - 04 413 16.8 35079
HEWITT-TRUSSVILLE HIGH SCH 09 - 12 1222 15.4 35173
HEWITT-TRUSSVILLE MIDDLE SCH 06 - 08 1001 17.9 35173
HUFFMAN HIGH SCH-MAGNET 09 - 12 1315 15.6 35215
HUFFMAN MIDDLE SCH 06 - 08 308 17.3 35215
JEFFERSON CO COUNSELING LEARNING CTR KG - 12 35217
KERMIT JOHNSON SCH 03 - 05 788 16.9 35126
MOODY ELEM SCH PK - 03 718 13.6 35004
MOODY MIDDLE SCH 04 - 06 510 19.8 35004
MORTIMER JORDAN HIGH SCH 09 - 12 751 16.0 35116
NORTH JEFFERSON MIDDLE SCH 06 - 08 620 18.2 35091
ONEONTA ELEM SCH KG - 06 755 14.1 35121
ONEONTA HIGH SCH 07 - 12 653 17.2 35121
PAINE INTERMEDIATE SCH 03 - 05 1014 17.5 35173
PAINE PRIMARY SCH KG - 02 879 14.2 35173
PINSON ELEM SCH KG - 02 761 12.9 35126
PINSON VALLEY HIGH SCH 09 - 12 994 14.4 35126
ROBERT C ARTHUR ELEM SCH KG - 05 283 15.5 35215
RUDD MIDDLE SCH 06 - 08 839 18.4 35126
SEQUOYAH SCH - CHALKVILLE CAMPUS N - N 35220
SMITH MIDDLE SCH 06 - 08 327 16.0 35215
SNOW ROGERS ELEM SCH KG - 05 215 13.0 35071
SOUTHEASTERN ELEM SCH KG - 08 369 14.1 35133
SPRINGVILLE MIDDLE SCH 05 - 08 646 19.5 35146
SUN VALLEY ELEM SCH KG - 05 588 15.6 35215
TR WRIGHT ELEM SCH-MAGNET KG - 05 213 11.8 35215
WARRIOR ELEM SCH KG - 05 286 14.6 35180
WILLIAM E BURKETT MULTI-HANDICAPPED CTR KG - 12 60 3.8 35217